JasonOtto.net

Contest Score Card

by Jason Otto on Aug.08, 2010, under Contest

Mission Game Story Design Total Average
Captain of The Guard 5.75 6.025
8 7 8 7.75
5 2 10 5.5
9 1 6 6.25
6 4 4 5
8 3 7 6.5
7 5 9 7
1 2 1 1.25
10 5 10 8.75
10 2 4 6.5
8 3 8 6.75
8 5 5 6.5
10 7 8 8.75
8 4 5 6.25
3 3 3 3
7 7 5 6.5
5 6 6 5.5
2 4 9 4.25
8 6 7 7.25
5 8 4 5.5
Escape from Hammer Hill 7 7.845238
7 6 7 6.75
10 10 10 10
10 5 10 8.75
7 7 8 7.25
10 8 7 8.75
8 7 9 8
8 8 9 8.25
7 5 7 6.5
10 10 10 10
8 8 8 8
8 5 7 7
5 5 4 4.75
8 6 8 7.5
7 6 8 7
8 7 7 7.5
7 8 7 7.25
8 8 10 8.5
8 6 8 7.5
9 8 8 8.5
10 10 10 10
A Night’s Profit 7 7.45
7 7 9 7.5
8 5 7 7
6 4 6 5.5
10 8 8 9
6 7 7 6.5
9 7 8 8.25
8 4 7 6.75
10 9 10 9.75
10
8.5 5 8 7.5
8 6 7 7.25
8 6 7 7.25
6 5 6 5.75
8 7 8 7.75
6 6 5 5.75
9 9 8 8.75
7 5 8 6.75
8 5 7 7
8 7 9 8
Settling A Score 9 6.8625
7 5 6 6.25
9 7 9 8.5
5 5 6 5.25
8 6 6 7
8 3 8 6.75
8 8 8 8
5 4 2 4
10 10 8 9.5
5 4 6 5
7 6 6 6.5
7 7 6 6.75
7 5 6 6.25
6 6 6 6
5 5 5 5
5 5 5 5
7 7 9 7.5
10 8 9 9.25
6 6 7 6.25
10 8 10 9.5

The raw scores.  One user sent me only the composite score, so I can’t include it in the final statistics, but I used it in scoring the missions overall.  The highest rating for each sub score was Escape from Hammer Hill.  This mission showed consistent quality across the board.  It sometimes happens that a mission will out score others for a single category, having incredible design but no story for example.  I also have comments on some of the missions I’m sorting to send on to the authors.

:,

Comments are closed.